Size charts
Overview size charts
To find your size for skates and speedskates, place a tape measure on a flat surface up against a wall. Stand on the tape measure with your heel against the wall. Look down and take the measurement from your longest toe. Then use the size chart to find your size.
- Put a piece of paper against a wall
- Place your heel to touch the wall
- Mark the end of your toe on the paper
- Measure the length
- See our size charts
Most skaters like their boots to be 3-4mm longer than their feet. This allows for your feet to grow in length when the boots are tightened. If you like your boots super tight, then just add 1-2mm.
![]()
![]()

.png)







| Foot length | Size Bont Speedskates |
| 22,8cm | Gr. 35 |
| 23,2cm | Gr. 35,5 |
| 23,6cm | Gr. 36 |
| 24,1cm | Gr. 36,5 |
| 24,5cm | Gr. 37 |
| 25cm | Gr. 37,5 |
| 25,4cm | Gr. 38 |
| 25,9cm | Gr. 38,5 |
| 26,3cm | Gr. 39 |
| 26,8cm | Gr. 40 |
| 27,2cm | Gr. 41 |
| 27,6cm | Gr. 41,5 |
| 28,1cm | Gr. 42 |
| 28,5cm | Gr. 43 |
| 29cm | Gr. 44 |
| 29,4cm | Gr. 45 |
| 29,9cm | Gr. 46 |
| 30,3cm | Gr. 47 |
| 30,8cm | Gr. 48 |
| 31,2cm | Gr. 49 |
| 31,7cm | Gr. 50 |
| 32,1cm | Gr. 51 |

| Foot length | Size K2 Inlineskates |
| 23,5cm | Gr. 38 |
| 24cm | Gr. 39 |
| 24,5cm | Gr. 39,5 |
| 25cm | Gr. 40 |
| 25,5cm | Gr. 40,5 |
| 26cm | Gr. 41,5 |
| 26,5cm | Gr. 42 |
| 27cm | Gr. 42,5 |
| 27,5cm | Gr. 43,5 |
| 28cm | Gr. 44 |
| 28,5cm | Gr. 44,5 |
| 29cm | Gr. 45 |
| 29,5cm | Gr. 46 |
| 30cm | Gr. 47 |
| 30,5cm | Gr. 48 |
| 31cm | Gr. 49 |
| Foot length | Size Cado Motus Speedskates |
| 22,3cm | Gr. 35 |
| 23,0cm | Gr. 36 |
| 23,7cm | Gr. 37 |
| 24,4cm | Gr. 38 |
| 25,1cm | Gr. 39 |
| 25,8cm | Gr. 40 |
| 26,5cm | Gr. 41 |
| 27,2cm | Gr. 42 |
| 27,9cm | Gr. 43 |
| 28,6cm | Gr. 44 |
| 29,3cm | Gr. 45 |
| 30,0cm | Gr. 46 |
| 30,7cm | Gr. 47 |
| Foot length | Size Seba Skates |
| 24,5cm | Gr. 38 |
| 25,5cm | Gr. 39 |
| 26cm | Gr. 40 |
| 27cm | Gr. 41 |
| 27,5cm | Gr. 42 |
| 28cm | Gr. 43 |
| 28,5cm | Gr. 44 |
| 29cm | Gr. 45 |
| 30cm | Gr. 46 |
| 31cm | Gr. 47 |
| Foot length | Size Fila Skates |
| 23cm | Gr. 37 |
| 23,5cm | Gr. 37,5 |
| 24cm | Gr. 38 |
| 24,5cm | Gr. 38,5 |
| 25cm | Gr. 39 |
| 25,5cm | Gr. 40 |
| 26cm | Gr. 40,5 |
| 26,5cm | Gr. 41 |
| 27cm | Gr. 42 |
| 27,5cm | Gr. 42,5 |
| 28cm | Gr. 43 |
| 28,5cm | Gr. 43,5 |
| 29cm | Gr. 44 |
| 29,5cm | Gr.45 |
| 30cm | Gr. 45,5 |
| 30,5cm | Gr. 46 |
| 31cm | Gr. 47 |
| 31,5cm | Gr. 47,5 |
| 32cm | Gr. 48 |

| Foot length / Breite | Size Mariani Skates |
| 24,1cm / 8,4cm | Gr. 38 |
| 24,8cm / 8,6cm | Gr. 39 |
| 25,5cm / 8,8cm | Gr. 40 |
| 26,1cm / 9,0cm | Gr. 41 |
| 26,8cm / 9,2cm | Gr. 42 |
| 27,5cm / 9,3cm | Gr. 43 |
| 28,1cm / 9,4cm | Gr. 44 |
| 28,8cm / 9,6cm | Gr. 45 |
| 29,5cm / 9,8cm | Gr. 46 |
| 30,1cm / 9,9cm | Gr. 47 |
Size chart Powerslide Protection
| <100cm | 100-120cm | 120-155cm | 155-160cm | 160-170cm | 170-180cm | 180-190cm | >190cm | |
| <25kg | Gr. XXS | Gr. XS | Gr. S | Gr. S | Gr. S | Gr. M | Gr. M | Gr. M |
| 25-50kg | Gr. XXS | Gr. XS | Gr. S | Gr. S | Gr. S | Gr. M | Gr. M | Gr. M |
| 50-60kg | Gr. XS | Gr. XS | Gr. S | Gr. S | Gr. S | Gr. M | Gr. L | Gr. L |
| 60-70kg | Gr. XS | Gr. S | Gr. M | Gr. M | Gr. M | Gr. M | Gr. L | Gr. L |
| 70-80kg | Gr. S | Gr. S | Gr. M | Gr. M | Gr. M | Gr. M | Gr. L | Gr. L |
| 80-85kg | Gr. S | Gr. M | Gr. L | Gr. M | Gr. M | Gr. L | Gr. L | Gr. L |
| 85-90kg | Gr. M | Gr. M | Gr. L | Gr. L | Gr. L | Gr. L | Gr. L | Gr. L |
| 90-95kg | Gr. M | Gr. L | Gr. L | Gr. L | Gr. L | Gr. L | Gr. XL | Gr. XL |
| 95-100kg | Gr. L | Gr. L | Gr. XL | Gr. XL | Gr. L | Gr. L | Gr. XL | Gr. XL |
| 100-110kg | Gr. L | Gr. XL | Gr. XL | Gr. XL | Gr. XL | Gr. XL | Gr. XL | Gr. XL |













.jpg)