Powerslide Kids Skates PS One
The Powerslide ONE skate gives the skater a high-performance boot at incredible value. The shell of the boot is constructed from a mix of glass-fiber and carbon fiber to offer a strong and stable platform. The boot upper is constructed from long lasting nanoleather. The skate is completed by Powerslide?s Rapid frame, PS Infinity wheels and WCD ABEC 5 bearings.
Shoe size - Wheel size
Shoe size 32-33 = 80mm
Shoe size 34-35 = 84mm
Shoe size 36-39 = 90mm
Shoe size 32-33 = 80mm
Shoe size 34-35 = 84mm
Shoe size 36-39 = 90mm

![]() | |
Division | Kids, Speed Competition/Race |
Skill | Kids, advanced |
Size range | single |
Vegan | Yes |
![]() | |
Cut | 100mm |
Liner top closure | no |
Innersole | no |
Material shell | Carbon Composite |
material upper | nano leather |
Mounting standard | 2-Point 165mm |
shell heat moldability | MYFIT 110° C |
Top closure | Waxed laces |
Closure bottom | Waxed laces |
![]() | |
Model | Powerslide Rapid |
Frame Wheel Base (Inch / MM) | 11.0" (279mm) |
Max. wheel size | 84 mm, 90 mm |
Mounting standard | 165mm (2 point) |
Manufacturing process | extruded and CNC machined#1 |
Material | Aluminum |
Frame adjustable | Along |
Axle | Aluminium, Torx, Single, 8mm |
![]() | |
Name | Powerslide Infinity |
Wheel size | 80mm, 84mm, 90mm |
Hardness | 85a |
Spacer | AL floating spacer, 8mm |
Width | 24mm |
Bearing standard | 608 Standard |
Use for | Speed, Racing |
![]() | |
Standard | 608 Standard |
Material | Chrome steel |
Shield | RZ |
Rating | Abec 5 |
Lubrication | Light Grease |
![]() | |
Type | no, optional HABS brake size S/M |
Pad Size | small size - S/M |